| Address: | 500 Biddulph Way, Belmont, CA, 94002-2711 | Phone: | (650) 637-4860 |
| Principal: | Robin Pang-Maganaris, Principal | Grade Span: | K-5 |
Nesbit Elementary was recognized as a California Distinguished School in 2008. It is a neighborhood K-5
school located near Hwy 101 and El Camino Real. The school campus is nestled in a park like setting
with large athletic fields for community use. The API score for this year (2010-2011) was 843 with 62.7% of our students scoring proficient or advanced in English Language Arts and 70% proficient or advanced in math. 72% of our fifth graders scored proficient or advanced in science. |
| Group | Enrollment |
|---|---|
| Number of students | 313 |
| Black or African American | 4.2% |
| American Indian or Alaska Native | 0.3% |
| Asian | 17.3% |
| Filipino | 4.8% |
| Hispanic or Latino | 20.8% |
| Native Hawaiian or Pacific Islander | 4.5% |
| White | 45.4% |
| Two or More Races | 2.9% |
| Socioeconomically Disadvantaged | 5.1% |
| English Learners | 30.4% |
| Students with Disabilities | 0.0% |
| Indicator | Teachers |
|---|---|
| Teachers with full credential | 20 |
| Teachers without full credential | 0 |
| Teachers Teaching Outside Subject Area of Competence | 0 |
| Misassignments of Teachers of English Learners | 0 |
| Total Teacher Misassignments | 0 |
| Subject | Students Proficient and Above on STAR* Program Results |
|---|---|
| English-Language Arts | 62% |
| Mathematics | 70% |
| Science | 72% |
| History-Social Science | N/A |
| Indicator | Result |
|---|---|
| 2011 Growth API Score (from 2011 Growth API Report) | 843 |
| Statewide Rank (from 2010 Base API Report) | 7 |
| Met All 2011 AYP Requirements | no |
| Number of AYP Criteria Met Out of the Total Number of Criteria Possible | Met 8 of 9 |
| 2011–12 Program Improvement Status (PI Year) | N/A |
Nesbit is in overall good repair. Minor repairs and corrective actions were taken to improve the overall esthetics of the school or improve safety. These repairs and actions were taken in consultation with the facilities manager, principal or associate superintendent of facilities. |
No major repairs were conducted on the campus during the 2010-2011 school year. However, minor repairs such as painting, changing of light fixtures or bathroom repairs were undertaken as deemed necessary.
|
No corrective actions were required during the 2010-2011 school year. The school is intended for remodel during the summer of 2012 during which time new buildings and a covered lunch area will be added to the campus. Classrooms and multipurpose room will also be refurbished. |
| Core Curriculum Area | Pupils Who Lack Textbooks and Instructional Materials |
|---|---|
| Reading/Language Arts | 0% |
| Mathematics | 0% |
| Science | 0% |
| History-Social Science | 0% |
| Foreign Language | N/A |
| Health | 0% |
| Visual and Performing Arts | N/A |
| Science Laboratory Equipment (grades 9-12) | N/A |
| Level | Expenditures Per Pupil (Unrestricted Sources Only) |
|---|---|
| School Site | $7,360 |
| District |
$6,801 |
| State | $5,455 |
| School | District | ||
|---|---|---|---|
| School Name | Nesbit Elementary | District Name | Belmont-Redwood Shores Elementary |
| Street | 500 Biddulph Way | Phone Number | (650) 637-4800 |
| City, State, Zip | Belmont, CA, 94002-2711 | Web Site | www.brssd.org |
| Phone Number | (650) 637-4860 | Superintendent | Emerita Orta-Camilleri |
| Principal | Robin Pang-Maganaris, Principal | E-mail Address | eorta-camilleri@brssd.org |
| E-mail Address | rpang@brssd.org | CDS Code | 41688666043475 |
Nesbit School, located in the City of Belmont on the peninsula south of San Francisco, is one of six elementary schools in the Belmont-Redwood Shores School District. Students are promoted to the 6th grade at Ralston Middle School, the only middle school in the District. The Nesbit School community consists of families for whom education is a priority. Nesbit is a hub of the Belmont community. As such, it is used extensively during non-school hours. Multiple community organizations such as Little League, AYSO soccer, Girl Scouts, and Boy Scouts use Nesbit as their gathering spot. Families enthusiastically support the Parent Teacher Association, School Site Council and countless volunteer activities and projects. Pride in Nesbit’s distinguished school recognition was reflected from all members of the school community. |
|
| Grade Level | Number of Students | Grade Level | Number of Students |
|---|---|---|---|
| Kindergarten | 63 | Grade 8 | 0 |
| Grade 1 | 65 | Ungraded Elementary | 0 |
| Grade 2 | 60 | Grade 9 | 0 |
| Grade 3 | 33 | Grade 10 | 0 |
| Grade 4 | 42 | Grade 11 | 0 |
| Grade 5 | 50 | Grade 12 | 0 |
| Grade 6 | 0 | Ungraded Secondary | 0 |
| Grade 7 | 0 | Total Enrollment | 313 |
| Group | Percent of Total Enrollment |
|---|---|
| Black or African American | 4.2% |
| American Indian or Alaska Native | 0.3% |
| Asian | 17.3% |
| Filipino | 4.8% |
| Hispanic or Latino | 20.8% |
| Native Hawaiian or Pacific Islander | 4.5% |
| White | 45.4% |
| Two or More Races | 2.9% |
| Socioeconomically Disadvantaged | 5.1% |
| English Learners | 30.4% |
| Students with Disabilities | 0.0% |
| Grade Level | Avg. Class Size | 2008–09 Number of Classes* | Avg. Class Size | 2009–10 Number of Classes* | Avg. Class Size | 2010–11 Number of Classes* | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-20 | 21-32 | 33+ | 1-20 | 21-32 | 33+ | 1-20 | 21-32 | 33+ | ||||
| K | 19.5 | 8 | 20.0 | 9 | 25.0 | 0 | 2 | 0 | ||||
| 1 | 16.0 | 3 | 20.0 | 2 | 25.0 | 2 | 0 | 1 | ||||
| 2 | 20.0 | 2 | 20.0 | 2 | 23.0 | 1 | 1 | 0 | ||||
| 3 | 20.0 | 2 | 20.0 | 2 | ||||||||
| 4 | 26.0 | 1 | 29.0 | 1.5 | 24.0 | 1 | 1 | 0 | ||||
| 5 | 27.0 | 1 | 29.0 | 1.5 | 28.0 | 0 | 2 | 0 | ||||
| 4-5 | 26.0 | 1 | ||||||||||
Nesbit School has a Comprehensive School Safety Plan in place, which meets all of the requirements of SB 187. The plan is reviewed annually and updated as needed. The plan includes:
|
| Rate* | School 2008–09 | School 2009–10 | School 2010–11 | District 2008–09 | District 2009–10 | District 2010–11 |
|---|---|---|---|---|---|---|
| Suspensions | 0.00% | 1.17% | 0.96% | 7.28% | 3.27% | 3.81% |
| Expulsions | 0.00% | 0.00% | 0.00% | 0.04% | 0.09% | 0.03% |
Nesbit School remains in good condition with few repairs needed. The district has a long term maintenance rotation to bring the conditions of all facilities in good repair. Grounds were kept neat and well trimmed throughout the year and grass and flowers are watered and maintained weekly. Age of
Buildings: |
| System Inspected | Repair Status | Repair Needed and Action Taken or Planned | |||
|---|---|---|---|---|---|
| Exemplary | Good | Fair | Poor | ||
| Systems: Gas Leaks, Mechanical/HVAC, Sewer | X |
||||
| Interior: Interior Surfaces | X |
||||
| Cleanliness: Overall Cleanliness, Pest/ Vermin Infestation | X |
||||
| Electrical: Electrical | X |
||||
| Restrooms/Fountains: Restrooms, Sinks/ Fountains | X |
||||
| Safety: Fire Safety, Hazardous Materials | X |
||||
| Structural: Structural Damage, Roofs | X |
||||
| External: Playground/School Grounds, Windows/ Doors/Gates/Fences | X |
Repaired / replaced play structure equipment |
|||
| Overall Rating | X |
||||
| Teachers | School 2008–09 | School 2009–10 | School 2010–11 | District 2010–11 |
|---|---|---|---|---|
| With Full Credential | 23 |
25 |
20 |
148 |
| Without Full Credential | 1 |
0 |
0 |
1 |
| Teaching Outside Subject Area of Competence (with full credential) | 0 |
0 |
0 |
0 |
| Indicator | 2009–10 | 2010–11 | 2011–12 |
|---|---|---|---|
| Misassignments of Teachers of English Learners | 0 |
0 |
0 |
| Total Teacher Misassignments* | 0 |
0 |
0 |
| Vacant Teacher Positions | 0 |
0 |
0 |
| Location of Classes | Percent of Classes In Core Academic Subjects Taught by Highly Qualified Teachers | Percent of Classes In Core Academic Subjects Not Taught by Highly Qualified Teachers |
|---|---|---|
| This School | 100% | 0% |
| All Schools in District | 99% | 1% |
| High-Poverty Schools in District | N/A | N/A |
| Low-Poverty Schools in District | 100% | 0% |
| Title | Number of FTE* Assigned to School | Average Number of Students per Academic Counselor |
|---|---|---|
| Academic Counselor | 0 |
N/A |
| Counselor (Social/Behavioral or Career Development) | 0 |
|
| Library Media Teacher (librarian) | .5 |
|
| Library Media Services Staff (paraprofessional) | 0 |
|
| Psychologist | .5 |
|
| Family Engagement Specialist | .5 |
|
| Nurse | 1.0 District |
|
| Speech/Language/Hearing Specialist | 1.0 |
|
| Resource Specialist (non-teaching) | 0 |
|
| Resource Specialist | 1.0 |
|
| English Language Development Specialist | 1.0 |
| Core Curriculum Area | Textbooks and instructional materials/year of adoption | From most recent adoption? | Percent students lacking own assigned copy |
|---|---|---|---|
| Reading/Language Arts | Houghton Mifflin: Reading / 2002-2003 | No | 0% |
| Mathematics | McGraw Hill: Everyday Mathematics / 2008-2009 | Yes | 0% |
| Science | Delta Education: Full Option Science System for Kindergarten through 5th grade / 2007-2008 |
Yes | 0% |
| History-Social Science | Grades K-5: Pearson Scott Foresman: Scott Foresman History/Social Science for California / 2007-2008 |
Yes | 0% |
| Foreign Language | N/A | N/A | N/A |
| Health | Grades K-5: |
Yes | 0% |
| Visual and Performing Arts | N/A | N/A | N/A |
| Science Laboratory Equipment (grades 9-12) | N/A | N/A | N/A |
| Level | Total Expenditures Per Pupil | Expenditures Per Pupil (Supplemental / Restricted) | Expenditures Per Pupil (Basic / Unrestricted) | Average Teacher Salary |
|---|---|---|---|---|
| School Site | $8,684 |
$1,324 |
$7,360 |
$83,032 |
| District |
$6,801 |
$83,710 |
||
| Percent Difference – School Site and District | 8% (more) 108% of District |
-.81% (less) 99.19% of District |
||
| State | $5,455 |
$65,524 |
||
| Percent Difference – School Site and State | 35% (more) 135% of State |
27% (more) 127% of State |
|
| Category | District Amount | State Average For Districts In Same Category |
|---|---|---|
| Beginning Teacher Salary | $46,668 | $41,183 |
| Mid-Range Teacher Salary | $68,795 | $63,647 |
| Highest Teacher Salary | $88,854 | $80,955 |
| Average Principal Salary (Elementary) | $121,644 | $102,400 |
| Average Principal Salary (Middle) | $127,566 | $106,158 |
| Average Principal Salary (High) | N/A | $124,133 |
| Superintendent Salary | $169,596 | $151,742 |
| Percent of Budget for Teacher Salaries | 43.00% | 41.00% |
| Percent of Budget for Administrative Salaries | 8.00% | 6.00% |
The assessments under the STAR Program show how well students are doing in relation to the state content standards. On each of these assessments, student scores are reported as performance levels.
For detailed information regarding the STAR Program results for each grade and performance level, including the percent of students not tested, see the CDE STAR Results Web site at http://star.cde.ca.gov.
| Subject | Percent of Students Scoring at Proficient or Advanced (meeting or exceeding the state standards) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| School | District | State | |||||||
| 2008–09 | 2009–10 | 2010–11 | 2008–09 | 2009–10 | 2010–11 | 2008–09 | 2009–10 | 2010–11 | |
| English-Language Arts | 59% | 59% | 62% | 79% | 80% | 81% | 50% | 52% | 54% |
| Mathematics | 67% | 70% | 70% | 77% | 80% | 79% | 46% | 48% | 50% |
| Science | 71% | 72% | 72% | 82% | 86% | 88% | 50% | 53% | 56% |
| History-Social Science | N/A | N/A | N/A | 64% | 70% | 77% | 41% | 44% | 48% |
| Group | Percent of Students Scoring at Proficient or Advanced | |||
|---|---|---|---|---|
| English- Language Arts | Mathematics | Science | History- Social Science | |
| All Students in the LEA | 81% | 79% | 88% | 77% |
| All Students at the School | 62% | 70% | 72% | 0% |
| Male | 57% | 70% | 91% | 0% |
| Female | 68% | 71% | 50% | 0% |
| Black or African American | 0% | 0% | 0% | 0% |
| American Indian or Alaska Native | ||||
| Asian | 87% | 87% | 0% | 0% |
| Filipino | 64% | 10% | 0% | 0% |
| Hispanic or Latino | 51% | 47% | 0% | 0% |
| Native Hawaiian or Pacific Islander | 0% | 0% | 0% | 0% |
| White | 62% | 78% | 79% | 0% |
| Two or More Races | 0% | 0% | 0% | 0% |
| Socioeconomically Disadvantaged | 41% | 52% | 0% | 0% |
| English Learners* | -- | -- | -- | -- |
| Students with Disabilities | 58% | 58% | 0% | 0% |
| Students Receiving Migrant Education Services | ||||
| Grade Level | Percent of Students Meeting Fitness Standards | ||
|---|---|---|---|
| Four of Six Standards | Five of Six Standards | Six of Six Standards | |
5 |
12.0% |
38.0% |
36.0% |
| API Rank | 2008 | 2009 | 2010 |
|---|---|---|---|
| Statewide | 7 | 7 | 7 |
| Similar Schools | 5 | 4 | 5 |
| Group | Actual API Change 2008–09 | Actual API Change 2009–10 | Actual API Change 2010–11 |
|---|---|---|---|
| All Students at the School | 24 | 6 | 5 |
| Black or African American | |||
| American Indian or Alaska Native | |||
| Asian | |||
| Filipino | |||
| Hispanic or Latino | |||
| Native Hawaiian or Pacific Islander | |||
| White | 13 | 1 | -6 |
| Two or More Races | N/D | ||
| Socioeconomically Disadvantaged | |||
| English Learners* | -- | ||
| Students with Disabilities |
| Group | 2011 Growth API | |||||
|---|---|---|---|---|---|---|
| Number of Students | School | Number of Students | LEA | Number of Students | State | |
| All Students at the School | 177 | 843 | 2,311 | 907 | 4,683,676 | 778 |
| Black or African American | 9 | 55 | 801 | 317,856 | 696 | |
| American Indian or Alaska Native | 0 | 3 | 33,774 | 733 | ||
| Asian | 22 | 939 | 542 | 962 | 398,869 | 898 |
| Filipino | 11 | 898 | 86 | 882 | 123,245 | 859 |
| Hispanic or Latino | 41 | 770 | 231 | 805 | 2,406,749 | 729 |
| Native Hawaiian or Pacific Islander | 9 | 27 | 829 | 26,953 | 764 | |
| White | 82 | 859 | 1,303 | 909 | 1,258,831 | 845 |
| Two or More Races | 3 | 58 | 941 | 76,766 | 836 | |
| Socioeconomically Disadvantaged | 42 | 770 | 134 | 764 | 2,731,843 | 726 |
| English Learners* | -- | -- | 658 | 1,521,844 | 707 | |
| Students with Disabilities | 35 | 738 | 325 | 772 | 521,815 | 595 |
| AYP Criteria | School | District |
|---|---|---|
| Made AYP Overall | No | No |
| Met Participation Rate - English-Language Arts | Yes | Yes |
| Met Participation Rate - Mathematics | Yes | Yes |
| Met Percent Proficient - English-Language Arts | No | No |
| Met Percent Proficient - Mathematics | Yes | No |
| Met API Criteria | Yes | Yes |
| Met Graduation Rate | N/A | N/A |
| Indicator | School | District |
|---|---|---|
| Program Improvement Status | N/A | Not In PI |
| First Year of Program Improvement | N/A | N/A |
| Year in Program Improvement | N/A | N/A |
| Number of Schools Currently in Program Improvement | 0 | |
| Percent of Schools Currently in Program Improvement | 0.0% |
2008-2009: 2 days dedicated to staff development During staff development times, teachers received training in:
|
| Prepared by PowerTurn, Inc. | ||